lite 5220
AIR 5220
Safe: Grade A LiFePO4 Cell
Reliable: Compatible with Major PCS Brand
Scalable: Scalable from 5.22 to 78.3 kWh
| Model | lite 5220 | AIR 5220 |
|---|---|---|
| Performance | ||
| Nominal Voltage | 51.2 Vdc | |
| Nominal Capacity | 102 Ah | |
| Battery Energy | 5.22 kWh | |
| Charge Current | 50 A | |
| Charge Power | 2.56 kW | |
| Discharge Current | 100 A | |
| Discharge Power | 5.12 kW | |
| Short Circuit Current | 350 A | |
| Communication | ||
| Display | LED Indicator | Color Touchscreen |
| Communication | CAN, RS485, RS232 | |
| General Specification | ||
| Dimension (WxDxH) | 440 x 138 x 600 mm | |
| Weight | 47.3 kg | |
| Installation | Floor Stand or Wall Mount | |
| Operating Temperature | Charge: 0∼55 °C / Discharge: -20∼55 °C | |
| Operating Humidity | ≤ 95% RH | |
| Max Operating Altitude | ≤ 2000 m | |
| IP Rating | IP 20 | |
| Cell Technology | LiFePO4, Lithium Iron Phosphate | |
| Cycle Life | 6000 Cycles @ 80% DoD / 25 °C / 0.5C, 60% EOL | |
| Scalability | Max 15 Batteries in Parallel | |
| Standard Compliance (more available upon request) | ||
| Certificates | CE, UN38.3 | |
| Ordering and Deliverable Part | ||
| Product Ordering Part | lite 5220 Battery
(Cable / Wall Mount Included) |
AIR 5220 Battery
(Cable / Wall Mount Included) |
*Specifications in this datasheet are subject to change without notice.







