lite 4900-3U
lite 5220-3U
Safe: Grade A LiFePO4 Cell
Reliable: Compatible with Major PCS Brand
Scalable: Scalable From 4.9 to 78.3 kWh
| Model | lite 4900-3U | lite 5220-3U |
|---|---|---|
| Performance | ||
| Nominal Voltage | 48 Vdc | 51.2 Vdc |
| Nominal Capacity | 102 Ah | |
| Battery Energy | 4.9 kWh | 5.2 kWh |
| Charge Current | 50 A | |
| Charge Power | 2.4 kW | 2.56 kW |
| Discharge Current | 100 A | |
| Discharge Power | 4.8 kW | 5.12 kW |
| Short Circuit Current | 350 A | |
| Communication | ||
| Display | SoC Status Indicator, LED Indicator | |
| Communication | CAN, RS485, RS232 | |
| General Specification | ||
| Dimension (WxDxH) | 440 x 500 x 132 mm | |
| Weight | 41 kg | 43 kg |
| Installation | Rack Mounted | |
| Operating Temperature | Charge: 0∼55 °C / Discharge: -20∼55 °C | |
| Operating Humidity | ≤ 95% RH | |
| Max Operating Altitude | ≤ 2000 m | |
| IP Rating | IP 20 | |
| Cell Technology | LiFePO4, Lithium Iron Phosphate | |
| Cycle Life | 6000 Cycles @ 80% DoD / 25 °C / 0.5C, 60% EOL | |
| Scalability | Max 15 Batteries in Parallel | |
| Standard Compliance (more available upon request) | ||
| Certificates | CE, UN38.3 | |
| Ordering and Deliverable Part | ||
| Product Ordering Part | lite 4900-3U / lite 5220-3U (Mini Rack Included) 10 x 3U Rack 25 mm2 Power Cable Set | |
*Specifications in this datasheet are subject to change without notice.






