lite 10K5
AIR 11K7
Safe: Grade A LiFePO4 Cell
Reliable: Compatible with Major PCS Brand
Scalable: Scalable from 10.5 to 737.1 kWh
| Model | lite 10K5 | AIR 11K7 |
|---|---|---|
| Performance | ||
| Nominal Voltage | 51.2 Vdc | |
| Nominal Capacity | 206 Ah | 230 Ah |
| Battery Energy | 10.5 kWh | 11.7 kWh |
| Charge Current | 120 A | |
| Charge Power | 6.14 kW | |
| Discharge Current | 170 A | |
| Discharge Power | 8.7 kW | |
| Short Circuit Current | 540 A | |
| Communication | ||
| Display | LED Indicator | Color Touchscreen |
| Communication | CAN, RS485, RS232 | |
| General Specification | ||
| Dimension (WxDxH) | 465 x 230 x 695 mm | |
| Weight | 93 kg | |
| Installation | Floor Stand or Wall Mount | |
| Operating Temperature | Charge: 0∼55 °C / Discharge: -20∼55 °C | |
| Operating Humidity | ≤ 95% RH | |
| Max Operating Altitude | ≤ 2000 m | |
| IP Rating | IP 20 | |
| Cell Technology | LiFePO4, Lithium Iron Phosphate | |
| Cycle Life | 6000 Cycles @ 80% DoD / 25 °C / 0.5C, 60% EOL | |
| Scalability | Max 63 Batteries in Parallel | |
| Standard Compliance (more available upon request) | ||
| Certificates | CE, UN38.3 | |
| Ordering and Deliverable Part | ||
| Product Ordering Part | lite 10K5 Battery (Cable / Wall Mount Included) | AIR 11K7 Battery (Cable / Wall Mount Included) |
*Specifications in this datasheet are subject to change without notice.







