CIES 128K-241K
Safe: Pack Level + Cabinet Level Fire Extinguisher
Rugged: IP54 to Withstand Harsh Conditions
Superior: Proprietary Active Balance
Scalable: Scalable From 128 to 3856 kWh
Reliable: Compatible With Major PCS Brand
Smart: Remote Access Via Your Phone
<<
| Model | CIES-128K | CIES-144K | CIES-160K | CIES-176K | CIES-192K | CIES-208K | CIES-225K | CIES-241K | |
|---|---|---|---|---|---|---|---|---|---|
| Performance | |||||||||
| Nominal Voltage (Vdc) | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 | |
| Operating Voltage (Vdc) | 332.8 – 454.4 | 374.4 – 511.2 | 416 – 568 | 457.6 -624.8 | 499.2 – 681.6 | 540.8 – 738.4 | 582.4-795.2 | 624 – 852 | |
| Nominal Capacity (Ah) | 314 | ||||||||
| Battery Energy (kWh) | 128 | 144 | 160 | 176 | 192 | 208 | 225 | 241 | |
| Charge Current (A) | 160 | ||||||||
| Charge Power (kW) | 65.54 | 73.73 | 81.92 | 90.11 | 98.3 | 106.5 | 114.69 | 122.88 | |
| Discharge Current (A) | 160 | ||||||||
| Discharge Power (kW) | 65.54 | 73.73 | 81.92 | 90.11 | 98.3 | 106.5 | 114.69 | 122.88 | |
| Communication | |||||||||
| Display | 7 inch (16:9) Touch Colorscreen | ||||||||
| Communication | CAN | ||||||||
| General Specification | |||||||||
| Dimension (WxDxH mm) | 1260 x 1160 x 2325 | ||||||||
| Weight (kg) | 1314 | 1432 | 1550 | 1668 | 1786 | 1904 | 2022 | 2140 | |
| Installation | Floor Stand | ||||||||
| Operating Temperature | Charge: 0∼55 °C / Discharge: -20∼55 °C | ||||||||
| Operating Humidity | ≤ 95% RH | ||||||||
| Max Operating Altitude | ≤ 2000 m | ||||||||
| IP Rating | IP 54 | ||||||||
| Cell Technology | LiFePO4, Lithium Iron Phosphate | ||||||||
| Cycle Life | 8000 Cycles @ 80% DoD / 25 °C / 0.5C, 60% EOL | ||||||||
| Scalability | Max 16 CIES in Parallel (Level 3 Parallel Box Needed) | ||||||||
| Standard Compliance (more available upon request) | |||||||||
| Certificates | CE, UN38.3 | ||||||||
| Ordering and Deliverable Part | |||||||||
| Product Ordering Part | CIES-128K / CIES-144K / CIES-160K / CIES-176K
CIES-192K / CIES-208K / CIES-225K / CIES-241K Level 3 Parallel Box |
||||||||
*Specifications in this datasheet are subject to change without notice.




