AIR 5220-H
Safe: Fire Extinguisher Built-in
Rugged: IP65 to Withstand Harsh Conditions
Superior: Proprietary Active Balance
Stackable: Scalable From 10.44 to 1002.24 kWh
Reliable: Compatible With Major PCS Brand
Smart: myRISING APP
<<
| Model | AIR 5220-H2 | AIR 5220-H4 | AIR 5220-H6 | AIR 5220-H8 | AIR 5220-H10 | AIR 5220-H12 |
|---|---|---|---|---|---|---|
| Performance | ||||||
| Nominal Voltage (Vdc) | 102.4 | 204.8 | 307.2 | 409.6 | 512 | 614.4 |
| Operating Voltage (Vdc) | 83.2 – 113.6 | 166.4 – 227.2 | 249.6 – 340.8 | 332.8 -454.4 | 416 – 568 | 499.2 – 681.6 |
| Nominal Capacity (Ah) | 102 | |||||
| Battery Energy (kWh) | 10.44 | 20.88 | 31.32 | 41.76 | 52.20 | 62.64 |
| Charge Current (A) | 50 | |||||
| Charge Power (kW) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
| Discharge Current (A) | 80 | |||||
| Discharge Power (kW) | 8.19 | 16.38 | 24.58 | 32.77 | 40.96 | 49.15 |
| Communication | ||||||
| Display | 4.3 inch (16:9) Touch Colorscreen | |||||
| Communication | CAN | |||||
| General Specification | ||||||
| Dimension (WxDxH mm) | 620 x 380 x 492 | 620 x 380 x 769 | 620 x 380 x 1046 | 620 x 380 x 1323 | 620 x 380 x 1600 | 620 x 380 x 1877 |
| Weight (kg) | 110 | 200 | 290 | 380 | 470 | 560 |
| Operating Temperature | Charge: 0∼55 °C / Discharge: -20∼55 °C | |||||
| Operating Humidity | ≤ 95% RH | |||||
| Max Operating Altitude | ≤ 2000 m | |||||
| IP Rating | IP 65 | |||||
| Cell Technology | LiFePO4, Lithium Iron Phosphate | |||||
| Cycle Life | 6000 Cycles @ 80% DoD / 25 °C / 0.5C, 60% EOL | |||||
| Scalability | Max 16 Piles in Parallel (Level 3 Parallel Box Needed) | |||||
| Standard Compliance (more available upon request) | ||||||
| Certificates | CE, UN38.3 | |||||
| Ordering and Deliverable Part | ||||||
| Product Ordering Part | AIR 5220-H Battery (BMU) AIR 5220-H Main Control (BCU) Level 3 Parallel Box (BAU) | |||||
*Specifications in this datasheet are subject to change without notice.




