AIR 5220-S
Safe: Premium LiFePO4 Cell
Rugged: IP65 to Withstand Harsh Conditions
Superior: Proprietary Module Technology
Stackable: Scalable From 5.22 to 78.3 kWh
Reliable: Compatible with Major PCS Brand
Smart: myRISING APP
| Model | AIR 5220-S (1pc) | AIR 5220-S (2 pcs) | AIR 5220-S (3 pcs) | AIR 5220-S (4 pcs) | AIR 5220-S (5 pcs) | |
|---|---|---|---|---|---|---|
| Performance | ||||||
| Nominal Voltage (Vdc) | 51.2 | |||||
| Nominal Capacity (Ah) | 102 | 204 | 306 | 408 | 510 | |
| Battery Energy (kWh) | 5.22 | 10.44 | 15.66 | 20.88 | 26.1 | |
| Charge Current (A) | 50 | 100 | 150 | 200 | 200 | |
| Charge Power (kW) | 2.56 | 5.12 | 7.68 | 10.24 | 10.24 | |
| Discharge Current (A) | 50 | 100 | 150 | 200 | 200 | |
| Discharge Power (kW) | 2.56 | 5.12 | 7.68 | 10.24 | 10.24 | |
| Short Circuit Current (A) | 350 | |||||
| Communication | ||||||
| Display | SoC Status Indicator, LED Indicator | |||||
| Communication | RS232, RS485, CAN | |||||
| General Specification | ||||||
| Dimension (WxDxH mm) | 650 x 135 x 416 | 650 x 135 x 777 | 650 x 135 x 1138 | 650 x 135 x 1499 | 650 x 135 x 1860 | |
| Weight (kg) | 47 | 91.3 | 135.6 | 180 | 224.2 | |
| Installation | Floor Stand or Wall Mount | |||||
| Operating Temperature | Charge: 0∼55 °C / Discharge: -20∼55 °C | |||||
| Operating Humidity | ≤ 95% RH | |||||
| Max Operating Altitude | ≤ 2000 m | |||||
| IP Rating | IP 66 | |||||
| Cell Technology | LiFePO4, Lithium Iron Phosphate | |||||
| Cycle Life | 6000 Cycles @ 80% DoD / 25 °C / 0.5C, 60% EOL | |||||
| Scalability | Max 15 Batteries in Parallel | |||||
| Standard Compliance (more available upon request) | ||||||
| Certificates | CE, UN38.3 | |||||
| Ordering and Deliverable Part | ||||||
| Product Ordering Part | AIR 5220-S Battery (Parallel Cable Included)
AIR 5220-S Base (Power Cable Included) |
|||||
*Specifications in this datasheet are subject to change without notice.





