LAR 2560-12.8V
Reliable: Grade A LiFePO4 Cell
Scalable: Scalable From 2.56 to 20.48 kWh
| Model | LAR 2560-12.8V |
|---|---|
| Performance | |
| Nominal Ratings | 12.8 Vdc, 200Ah, 2.56 kWh |
| Bulk Charge V | 14 Vdc |
| Float Charge V | 13.8 Vdc |
| Low Voltage | 12.8 Vdc |
| Cutoff Voltage | 11.6 Vdc |
| Charge Current | 100 A |
| Discharge Current | 200 A |
| Short Circuit Current | ≈1000 A |
| General Specification | |
| Dimension (WxDxH) | 502 x 186 x 241 mm |
| Weight | 19.6 kg |
| Operating Temperature | Charge: 0∼55 °C / Discharge: -20∼55 °C |
| Operating Humidity | ≤ 95% RH |
| Max Operating Altitude | ≤ 2000 m |
| IP Rating | IP 54 |
| Cell Technology | LiFePO4, Lithium Iron Phosphate |
| Cycle Life | 6000 Cycles @ 80% DoD / 25 °C / 0.5C, 60% EOL |
| Scalability | Max 2 batteries in series
Max 4 batteries in parallel |
| Standard Compliance (more available upon request) | |
| Certificates | CE, UN38.3 |
| Ordering and Deliverable Part | |
| Product Ordering Part | LAR 2560-12.8V Battery |
*Specifications in this datasheet are subject to change without notice.



